Last Update: 29 Sep 2023 - 10:54       Update now
French  German  Italian  Dutch  Spanish 
Reported period:

Back to main page
 
Last visit  
52 different robotsHitsBandwidthLast visit
DotBot918+85528.52 MB29 Sep 2023 - 08:16
AhrefsBot7,192+165122.28 MB29 Sep 2023 - 08:12
feed6,657+51122.64 MB29 Sep 2023 - 08:02
bingbot3,992+61644.08 MB29 Sep 2023 - 07:56
Firefox version 10 and lower - various robots87+1890.78 KB29 Sep 2023 - 07:49
Sogou web spider158+21.52 MB29 Sep 2023 - 07:36
YandexBot219+17481.17 MB29 Sep 2023 - 07:33
Googlebot15,056+55647.19 MB29 Sep 2023 - 07:15
Unknown robot identified by bot\*1,976+114599.25 MB29 Sep 2023 - 07:03
Go-http-client33336.01 KB29 Sep 2023 - 06:16
Unknown robot (identified by hit on robots.txt)0+1303.77 KB29 Sep 2023 - 05:33
Curl21.12 MB29 Sep 2023 - 02:48
nbot264+35.37 MB29 Sep 2023 - 02:20
MJ12bot1,353+257.50 MB29 Sep 2023 - 00:59
Apache-HttpClient40256.13 KB28 Sep 2023 - 20:45
Baiduspider91.80 MB28 Sep 2023 - 19:20
Dalvik744.74 KB28 Sep 2023 - 19:10
Googlebot-Image67821.94 KB28 Sep 2023 - 18:30
SeznamBot35+17261.24 KB28 Sep 2023 - 16:25
BLEXBot82+91.24 MB28 Sep 2023 - 09:49
robot482.53 KB28 Sep 2023 - 08:07
empty user agent string106+1152.88 MB28 Sep 2023 - 04:17
facebookexternalhit332.23 MB28 Sep 2023 - 03:00
Python-urllib143.86 MB28 Sep 2023 - 02:00
Unknown robot identified by \*bot166.38 MB28 Sep 2023 - 00:35
Applebot383+141.21 MB27 Sep 2023 - 21:17
netEstate NE Crawler983+3512.75 MB27 Sep 2023 - 18:33
seek4,232+62.20 GB27 Sep 2023 - 12:51
scrapy15.58 KB27 Sep 2023 - 08:53
Baidu ( catchall )89567.88 KB27 Sep 2023 - 07:35
Barkrowler573+16270.26 MB26 Sep 2023 - 21:48
SemrushBot6,772+406197.27 MB26 Sep 2023 - 15:34
CCBot8+640.13 KB26 Sep 2023 - 12:20
360Spider744.82 KB24 Sep 2023 - 16:17
LinkedInBot8108.45 KB24 Sep 2023 - 09:23
Yandex ( catchall )69149.55 KB24 Sep 2023 - 09:17
CFNetwork213.82 KB24 Sep 2023 - 02:37
MixrankBot630.31 KB21 Sep 2023 - 21:18
DuckDuckGo-Favicons-Bot867.17 KB19 Sep 2023 - 10:43
proximic41.76 MB19 Sep 2023 - 04:45
YandexImages132.98 KB18 Sep 2023 - 18:12
link2+18.33 KB17 Sep 2023 - 13:21
crawl66+3415.41 MB16 Sep 2023 - 08:33
Wget98.92 MB14 Sep 2023 - 16:12
DomainStatsBot2+222.83 KB14 Sep 2023 - 00:23
TelegramBot15.58 KB11 Sep 2023 - 07:48
GrapeshotCrawler0+131 Bytes11 Sep 2023 - 03:09
Mail.RU Bot2+116.83 KB10 Sep 2023 - 00:30
MojeekBot1+17.00 KB08 Sep 2023 - 07:09
Velen1+15.13 KB06 Sep 2023 - 03:06
urllib156.39 KB04 Sep 2023 - 22:22
Java ( catchall )212.81 KB02 Sep 2023 - 08:31
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 7.8 (build 20200416) - Created by awstats (plugins: geoipfree)